Mandatory Public Disclosure
Statutory information for Microtek International School.
General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Microtek International School |
| 2 | Registration No. (if applicable) | 19368 |
| 3 | School Code (if applicable) | 0967020200605 (UDISE Code) |
| 4 | Complete Address with PIN Code | Vill – Barai, Po – Nayepur, Baragaon, Varanasi (U.P.) 221207 |
| 5 | Principal Name | - |
| 6 | Principal Qualification | - |
| 7 | School Email ID | microtekschoolvaranasi@gmail.com |
| 8 | Contact Details | +91 7392 012 200, +91 63882 72695 |
| 9 | Reception No. | — |
Documents and Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and recent extension of affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate | View |
| 3 | Copy of NOC issued, if applicable, by the State Govt. / UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | — |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | View |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | View |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View |
| 9 | Copies of Land Certificates | View |
| 10 | Mandatory Public Disclosure | — |
Result and Academics
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | — |
| 2 | Annual Academic Calendar | — |
| 3 | List of School Management Committee (SMC) | — |
| 4 | List of Parents Teachers Association (PTA) Members | — |
| 5 | Last three-year result of the Board Examination as per applicability | — |
Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | Prof. Pankaj Rajhans |
| 2 | Total No. of Teachers | 11 (B.Ed: 7, UPTET: 1, CTET: 1) |
| 3 | Teacher Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | — |
| 5 | Details of Counsellor and Wellness Teacher | — |
School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq mtr) | — |
| 2 | No. and Size of the Class Rooms (in sq mtr) | — |
| 3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | — |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | — |
| 6 | No. of Boys Toilets | — |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | — |